Our clothes aren't just about looking good; they're also about feeling good. This guide will help you find just the right fit.

XS | S | M | L | XL | 2X | ||
---|---|---|---|---|---|---|---|
BUST | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | |
WAIST | 23-25" | 25-27" | 27-29" | 29-31" | 31-33" | 33-35" | |
HIP | 34-36" | 36-38" | 38-40" | 40-41" | 42-43" | 43-44" | |
Other Sizes Guide: OS - One size | XXS - Extra Small/Small | ML - Medium/Large |
Fit Guide
Tops






MEN'S | XS | S | M | L | XL | 2X | 3X | |
---|---|---|---|---|---|---|---|---|
WOMEN'S | S | M | L | XL | 2X | 3X | 4X |

XS | S | M | L | XL | 2X | 3X | ||
---|---|---|---|---|---|---|---|---|
CHEST | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" | 50-52" | |
WAIST | 25-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" | 43-45" | |
HIP | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" | 50-52" |
Fit Guide
Tops






YS 6-8 |
YM 10-12 |
YL 14-16 |
YXL 18-20 |
||||
---|---|---|---|---|---|---|---|
CHEST | 24-26" | 27-29" | 30-32" | 33-35" | |||
WAIST | 23-25" | 26-28" | 29-31" | 32-34" | |||
HIP | 26-28" | 29-31" | 32-34" | 35-37" | |||
All styles Classic Fit |
